Macan Service
Service Schedule |
Annual Maintenance*
15,000km / 1 year
45,000km / 3 years 75,000km / 5 years 105,000km / 7 years |
Intermediate Maintenance*
30,000km / 2 years
90,000km / 6 years |
Major Maintenance*
60,000km / 4 years
120,000km / 8 years |
||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Macan (Type 95B / year 2015 - 2019) Price From |
Annual Maintenance* | Intermediate Maintenance* | Major Maintenance* | ||||||||||||||||||||||||
Macan S | $695.00 | $1,095.00 | $1,950.00 | ||||||||||||||||||||||||
Macan GTS/Turbo | $695.00 | $1,095.00 | $1,950.00 | ||||||||||||||||||||||||
Macan S Diesel | $695.00 + AdBlue | $1,095.00 + AdBlue | $1,950.00+ AdBlue | ||||||||||||||||||||||||
Macan | $695.00 | $1,095.00 | $1,950.00 | ||||||||||||||||||||||||
Additional maintenance items that may be required in addition to the above services | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
Macan (Type 95B II / year 2019 – current) Price From |
Annual Oil Maintenance* | Inspection* | |||||||||||||||||||||||||
Macan | $695.00 | $1,095.00 | |||||||||||||||||||||||||
Macan Turbo | $695.00 | $1,095.00 | |||||||||||||||||||||||||
Macan S | $695.00 | $1,095.00 | |||||||||||||||||||||||||
Macan GTS | $695.00 | $1,095.00 |
*Additional parts / work may be required as necessary dependent on vehicle age, mileage, and wear and tear. Any additional work required will be advised by your Porsche Centre and is not included in the displayed prices.
Prices are valid at time of publication and are subject to change. Please confirm with your Service Advisor when making your appointment.